Multilayer Ceramic Capacitors (Axial-Leaded)
積層陶瓷電容 (臥式) |
耐燃等級環氧樹脂塗裝 Flame retardant epoxy 6.3V, 10V, 16V, 25V, 50V ~ 3KVDC 額定電壓 6.3V, 10V, 16V, 25V, 50V ~ 3KVDC NPO, X5R, X7R, Y5V溫度係數 NPO, X5R, X7R and Y5V temperature coefficients 軸向導線:鍍錫銅線或鍍錫銅包鋼線 (CP 線) Axial Type Lead Material: Tinned copper wire
or Tinned copper clad steel wire (CP wire)
|
|
| NPO | X5R | Rated Voltage 額定電壓 | 6.3VDC ~ 3000VDC | Capacitance Range 電容量範圍 | 1pF to 22μF | Capacitance Tolerance 容量誤差 | D = ±0.5pF (10pF & above) J = ±5% (10pF & above) | K = ±10% M = ±20% Z = +80% ~ -20% | Operating Temperature 操作溫度 | -55 ~ +125℃ | -55 ~ +85℃ | Capacitance Change 電容量變化 | 0 ± 30ppm/℃ | ±15% | Capacitance Test: @25℃ or referred to +25℃ 電容量測試 | 1.0 Vrms±0.2, 1kHz±10% 1.0 Vrms±25, 1MHz±10% for capacitance ≤ 1000pF | 1.0±0.2 Vrms, 1kHz±10% | Q/Dissipation Factor 損耗因數 | C < 30pF: Q ≥ 400 + 20C C ≥ 30pF: Q ≥ 1000 0.1% Max. | ≥ 50V: 2.5% ~ 3% 25V: ≤ 3.5% ~ 10% 16V: ≤ 3.5% ~ 10% 10V: ≤ 5.0% ~ 10% 6.3V: ≤ 10% ~ 15% | Insulation Resistance 絕緣阻抗 | 10GΩ or 500MΩ.μF, whichever is less at 25℃ | Dielectric Strength 耐電壓 | ≤ 50V |
250% of rated voltage for 5 seconds at 50mA | 51V ~ 100V |
300% of rated voltage for 5 seconds at 10mA | 200V ~ 300V |
200% of rated voltage for 5 seconds at 10mA | 500V ~ 990V |
150% of rated voltage for 5 seconds at 10mA |
1000V ~ 3000V | 120% of rated voltage for 5 seconds
at 10mA |
|
|
| X7R | Y5V | Capacitance Range 電容量範圍 | 1pF to 22μF | Capacitance Tolerance 容量誤差 | K = ±10% M = ±20% Z = +80% ~ -20% | M = ±20% Z = +80% ~ -20% | Operating Temperature 操作溫度 | -55℃ ~ +125℃ | - 25℃ ~ +85℃ | Capacitance Change 電容量變化 | ±15% | +30% ~ -80% | Capacitance Test: @25℃ or referred to +25℃ 電容量測試 | 1.0±0.2 Vrms, 1kHz±10% | Q/Dissipation Factor 損耗因數 | ≥ 50V: 2.5% ~ 3% 25V: ≤ 3.5% ~ 10% 16V: ≤ 3.5% ~ 10% 10V: ≤ 5.0% ~ 10% 6.3V: ≤ 10% ~ 15% | ≥ 50V: 5% ~ 7% 25V: ≤ 5% ~ 9% 16V: ≤ 7% ~ 12.5% 10V: ≤ 12.5% 6.3V: ≤ 20% | Insulation Resistance 絕緣阻抗 | 10GΩ or 500MΩ.μF, whichever is less at 25℃ | Dielectric Strength 耐電壓 | ≤ 50V |
250% of rated voltage for 5 seconds at 50mA | 51V ~ 100V |
300% of rated voltage for 5 seconds at 10mA | 200V ~ 300V |
200% of rated voltage for 5 seconds at 10mA | 500V ~ 990V |
150% of rated voltage for 5 seconds at 10mA |
1000V ~ 3000V | 120% of rated voltage for 5 seconds at 10mA |
|
|
|
|
|
|
12F-9, No.79, Sec.1, Hsin Tai Wu Road, Hsi-Chih
Dist., New Taipei City, Taiwan, R.O.C. TEL:
+886-2-2698-9988 (Rep.) FAX: +886-2-2698-9966 E-MAIL: sherry.abcomp@msa.hinet.net
Copyright ©2011 Asian Best Components Co., Ltd.
| |